
Excellent pressure resistance
low thermal conductivity
Excellent wind corrosion resistance
excellent stability
easy for cut
Accurate Dimension
Technical Index:
product code | MYTX-PT-04 | MYTX-BZ-04 | MYTX-GC-04 | MYTX-GL-04 | MYTX-DG-04 | MYTX-HG-04 |
heating permanent linear change(%) | 950℃×24h≤-4 | 1000℃×24h≤-4 | 1100℃×24h≤-4 | 1200℃×24h≤-4 | 1250℃×24h≤-4 | 1350℃×24h≤-4 |
heat conductivity(An average of 500℃)W/(m.k) | ≤0.165 | |||||
water conten rate (%) | ≤-1.5 | |||||
Organic material content (%) | ≤-6 | |||||
Theoretical volume density ( kg/m3) kg/m3 | 250-280 | 280-320 | 320 | 320 | 320 | 320 |
Al2O3 | ≥40 | ≥43 | 44-47 | 51-53 | 43-45 | |
Al2O3+SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2O3+SiO2+ZrO2 | 99 | |||||
ZrO2 | 5–7 | ≥15 | ||||
Fe2O3 | <0.5 | <0.5 | ≤0.3 | ≤0.3 | ≤0.3 | |
Na2O+K2O+Fe2O3 | <0.9 | |||||
Product specification (mm) | Normal length and width, thickness 3mm-100mm
(customized according to customer demand) |
|||||
Packing form | carton | |||||
certification | ISO9001-2008, ISO14001-2004 |