
Excellent chemical stability
Excellent heat stability
Low heat conductivity
Low thermal capacity
Excellent heat insulation performance
Technical Index
| product code | MYTX-PT-02 | MYTX-BZ-02 | MYTX-GC-02 | MYTX-GL-02 | MYTX-DG-02 | MYTX-HG-02 |
| Heating permanent linear change(%) | 950℃×24h≤-4 | 1000℃×24h≤-4 | 1100℃×24h≤-4 | 1200℃×24h≤-4 | 1250℃×24h≤-4 | 1350℃×24h≤-4 |
| heat conductivity(An average of 500℃)W/(m.k) | ≤0.153 | |||||
| Content of slag(Ø≥0.212mm)(%) | ≤15 | |||||
| Pull resisting
strength |
≥0.04 | |||||
| Theoretical volume density ( kg/m3) kg/m3 | 96/128 | 96/128 | 96/128 | 96/128 | 96/128 | 96/128 |
| Al2O3 | ≥40 | ≥43 | 44-47 | 51-53 | 43-45 | |
| Al2O3+SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
| Al2O3+SiO2+ZrO2 | ≥99 | |||||
| ZrO2 | ≥15 | |||||
| Fe2O3 | <0.5 | <0.5 | ≤0.3 | ≤0.3 | ||
| Na2O+K2O+Fe2O3 | <0.9 | |||||
| specification(mm) | Normal length and width, thickness 6mm-60mm | |||||
| Packing form | Woven bag or carton | |||||
| certification | ISO9001-2008, ISO14001-2004 | |||||
