Techical Index
| Item | Unit | DK-25 | DK-22 | |
| Density per ASTM 303 | kg/m3 | ≤250 | ≤220 | |
| Maximum service temperature | °C | 650 | 650 | |
| Thermal conductivity per ASTM C 518/C1114 | 25 | W/m.k | ||
| 50 | ≤0.060 | |||
| 93 | ≤0.065 | ≤0.065 | ||
| 149 | ≤0.072 | |||
| 200 | ≤0.077 | |||
| 260 | ≤0.087 | |||
| 300 | ≤0.088 | |||
| 371 | ≤0.102 | |||
| 400 | ≤0.106 | |||
| 500 | ≤0.127 | |||
| 538 | ≤0.111 | |||
| Linear heat shrinkage per ASTM C 356 | % | ≤2.0 | ≤2.0 | |
| Flexural Strength per ASTM C 203 | Mpa | ≥0.344 | ≥0.30 | |
| Compressive strength per ASTM C165 | Mpa | ≥0.689 | ≥0.45 | |
| Weight loss by Tumbling per ASTM C421 (First 10 minutes) | % | ≤20 | ||
| Weight loss by Tumbling per ASTM C421 (Ten 10 minutes) | % | ≤40 | ||
| Hot surface performance per ASTM C 411(650°C) | % | 1/4″ (6) (no through-cracking) | ||
| Surface burning characteristics per ASTM E841 | Flame Spread Index | 0 | ||
| Smoke Index | 0 | |||
| Moisture content per ASTM C 1616 | % | ≤20 | ||
| Non-combustible property Per ASTM E 136 | pass | |||
| Chiorine content | ASTM C 795 | |||


