Technical Index
Main properties | TJMC1 | TJMB6 | TJMC2 | TJMB7 | TJM20 | TJMB4 | TJM23 | TJMB5 | TJM25 | TJM26 | TJM28 | TJM29 | TJM30 | |
Classification temperature | °C | 1300 | 1400 | 1400 | 1500 | 1100 | 1200 | 1260 | 1300 | 1350 | 1430 | 1540 | 1580 | 1600 |
Density | Kg/m3 | 1000 | 800 | 1100 | 900 | 500 | 800 | 500 | 800 | 800 | 800 | 900 | 1100 | 1100 |
Modulus of rupture | Mpa | 2.1 | 1.8 | 3.0 | 2.5 | 0.7 | 1.2 | 0.7 | 1.2 | 1.2 | 1.8 | 1.8 | 2.0 | 2.0 |
Cold crushing strength | Mpa | 3.5 | 2.0 | 4.0 | 3.0 | 0.8 | 2.0 | 1.0 | 2.0 | 1.8 | 2.0 | 2.5 | 3.0 | 3.0 |
AL2O3 | % | 45.0 | 55.0 | 57.0 | 64.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 55.0 | 64.0 | 70.0 | 73.0 |
SIO2 | % | 49.0 | 41.0 | 38.0 | 32.0 | 50.0 | 50.0 | 48.0 | 45.0 | 45.0 | 41.0 | 32.0 | 28.0 | 25.0 |
FE2O3 | % | 0.9 | 0.9 | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.7 | 0.7 | 0.6 |
K2O+Na2O | % | 1.0 | 0.9 | 1.0 | 0.8 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 |
Common size
size | ||
L×W×H (mm) | L×W×H/h (mm) | L×W×H/h (mm) |
230×114×65 | 230×614×64 | 250×640×64 |
230×114×76 | 230×614×76 | |
Other sizes according to customer requirements |