Technical Index
| Item | Unit | Si3N4 | ZrO2 | Al2O3 99.5% | SiC | Bearing Steel | 
| Density | g/cm3 | 3.23 | 6.05 | 3.92 | 3.12 | 7.85 | 
| Poisson’s Ratio | / | 0.26 | 0.3 | 0.22 | 0.17 | 0.3 | 
| Hardness | MPa | 1500 | 1200 | 1650 | 2800 | 700 | 
| Flexural Strength(@R.T) | MPa | 720 | 950 | 310 | 390 | 520 | 
| Fracture Toughness, K | MPa·m1/2 | 6.2 | 10 | 4.2 | 3.9 | 25 | 
| Thermal Conductivity(@R.T) | W/m·k | 25 | 2 | 26 | 120 | 40 | 
| Electrical Resistivity(@R.T) | Ω·mm2/m | >1013 | >1015 | >1016 | >103 | 0.1-1 | 
| Max.Use temperature | °C | 1050 | 750 | 1750 | 1550 | 300 | 
| Corrosion Resistance | / | excellent | excellent | good | excellent | poor | 






