Technical Index
Item | High Alumina Brick | |||
DKS-36 | DKL-36 | DKS-38 | DKL-38 | |
Al2O3 | ≥48 | ≥55 | ≥65 | ≥75 |
Refractoriness ℃ | ≥1750 | ≥1770 | ≥1790 | ≥1790 |
Refractoriness under load℃ | ≥1420 | ≥1470 | ≥1500 | ≥1520 |
Permanent liner change% | 0–0.2 | 0.1–0.4(1500℃×2h) | ||
Apparent Porosity % | ≤22 | ≤22 | ≤23 | ≤23 |
Cold crushing strength Mpa | ≥39.2 | ≥44.1 | ≥49.0 | ≥53.9 |
Bulk Density g/cm3 | 2.25-2.6g/cm3 |
Common sizes:
Straight type | Arch type | Wedge type |
L×W×H (mm)
230×114×65 230×114×75 230×114×32 220×110×60 220×110×50 220×110×40 220×110×30 |
L×W×H/h (mm)
230×114×65/55 230×114×65/45 230×114×65/59 220×110×65/50 220×110×75/65 220×110×60/40 |
L×W×H/h (mm)
230×114×65/55 230×114×65/45 220×110×75/65 220×110×60/40 |
Other sizes according to customer requirements |