
Strong tensile strength
Excellent corrosion resistance
Excellent sound insulation
Stable performance
Low thermal conductivity
High strength efficient insulation material
Technical Index
| Item Product | COM | ST | HP | HA | HZ | |
| Classification Temp(℃) | 1100 | 1260 | 1260 | 1360 | 1430 | |
| Working Temp (℃) | <1000 | 1050 | 1100 | 1200 | 1350 | |
| Color | white | white | white | white | white | |
| Fiber dia(um) | Blowing | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 |
| Swinging | 3~4.5 | 3~4.5 | 3~4.5 | 3~4.0 | 3~4.0 | |
| Chemical composition (%) | Al2O3 | 44 | 46 | 47~49 | 52~55 | 39~40 |
| Al2O3+SiO2 | 96 | 97 | 99 | 99 | – | |
| Al2O3+SiO2+ZrO2 | – | – | – | – | 99 | |
| ZrO2 | – | – | – | – | 15-17 | |
| Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
| Na2O+K2O+Fe2O3 | ≤0.5 | 0.5 | 0.2 | 0.2 | 0.2 | |

