Technical Index:
| Terms | Unit | Index |
| SiO2 | % | 44 |
| CaO | % | 43 |
| MgO | % | 1.3 |
| Bulk density | kg/m3 | 220±10% |
| Thermal conductivity | W/m.k | ≤0.052 |
| Compressive strength | Mpa | ≥0.5 |
| Flexural Strength | Mpa | ≥0.3 |
| Linear shrinkage | % | ≤2 |
| Limit Temp | 650℃ | |
| Ignition loss | 11.10% | |
Technical Index:
| Terms | Unit | Index |
| SiO2 | % | 44 |
| CaO | % | 43 |
| MgO | % | 1.3 |
| Bulk density | kg/m3 | 220±10% |
| Thermal conductivity | W/m.k | ≤0.052 |
| Compressive strength | Mpa | ≥0.5 |
| Flexural Strength | Mpa | ≥0.3 |
| Linear shrinkage | % | ≤2 |
| Limit Temp | 650℃ | |
| Ignition loss | 11.10% | |
Nichrome Electric Heating Resistance Wire