Technical Index
| TYPE | DKJL-200 | DKJL-600 |
| Service Temperature(°C) | -180~200 | -180~600 |
| Thickness(mm) | 3,6,10 | 3,6,10 |
| Density(kg/m3) | 200 ± 20 | |
| Thermal conductivity(25°C,W/m·K) | ≤0.020 | |
| Width of product(m) | customised | |
| Color | White | |
Technical Index
| TYPE | DKJL-200 | DKJL-600 |
| Service Temperature(°C) | -180~200 | -180~600 |
| Thickness(mm) | 3,6,10 | 3,6,10 |
| Density(kg/m3) | 200 ± 20 | |
| Thermal conductivity(25°C,W/m·K) | ≤0.020 | |
| Width of product(m) | customised | |
| Color | White | |
Fiber Glass Wool