Technical Index
| Standard parameter | Test result | ||
| refractoriness≥ | 1630℃ | refractoriness≥ | 1635℃ |
| Carbon content≥ | 38% | Carbon content≥ | 41.46% |
| apparent porosity≤ | 35% | apparent porosity≤ | 32% |
| bulk density≥ | 1.6g/cm3 | bulk density≥ | 1.71g/cm3 |
Physical properties
| Specifications | Unit | Value |
| Bulk Density | g/cm3 | 1.65-1.80 |
| Compressive Strength * | MPa | 20-55 |
| Bending Strength * | MPa | 10-30 |
| Elastic Modulus * | GPa | 9-21 |
| Specific Resistance * | u.Ω.m | 5.0-15.0 |
| Ash | % | 0.05-0.5 |


